- About us
- |
- Careers
- |
- Contact us
- |
- Français
- |
Sanitary Fitting Guide
Tri-clamp Sizing
- Clamp Size is determined by the outside diameter of the tubing, NOT the outside diameter of the ferrule.
- You can join the compatible sizes, such as the ½” and the ¾”, but remember the tubing sizes can be different and will affect flow. Consequently, use the larger size gasket.
- Tri-clamp fitting typically has about a ½” greater diameter than the outside diameter of the tube.

Ferrule Dia. | Tube OD (D) | Tube ID (E) | Flange Dia. (B) |
---|---|---|---|
1/2" | 0.500 | 0.375 | 0.995 |
3/4" | 0.750 | 0.625 | 0.995 |
1" | 1.000 | 0.870 | 1.988 |
1 1/2" | 1.500 | 1.365 | 1.988 |
2" | 2.000 | 1.840 | 2.519 |
2 1/2" | 2.500 | 2.250 | 3.051 |
3" | 3.000 | 2.750 | 3.582 |
4" | 4.000 | 3.750 | 4.685 |
6" | 6.000 | 5.774 | 6.565 |
8" | 8.000 | 7.774 | 8.605 |
10" | 10.000 | 9.710 | 10.573 |
12" | 12.000 | 11.710 | 12.573 |
For Reference Only
NPT Fittings
U.S. national technical standards for screw threads used on threaded pipes and pipe fittings.

The pipe chart shows the outside diameters and the wall thicknesses for various pipe sizes. The dimensions vary according to the schedule number. The most common is Schedule 40 and the rarest is Schedule 5. The nominal pipe size (NPS) is not determined by the outside diameter nor the inside diameter of a pipe.
Pipe Schedules ChartPipe Size | Pipe OD | SCH 10S | SCH 40S | SCH 80S | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Wall Thick | Weight Lb/Ft | ID | Wall Thick | Weight Lb/Ft | ID | Wall Thick | Weight Lb/Ft | ||
1/8" | .405" | .307 | .049 | .186 | .269 | .068 | .245 | .215 | .095 | .314 |
1/4" | .540" | .410 | .065 | .329 | .364 | .088 | .425 | .302 | .119 | .535 |
3/8" | .675" | .545 | .065 | .423 | .493 | .091 | .567 | .423 | .126 | .739 |
1/2" | .840" | .674 | .083 | .671 | .622 | .109 | .851 | .546 | .147 | 1.088 |
3/4" | 1.050" | .884 | .083 | .8572 | .824 | .113 | 1.131 | .742 | .154 | 1.474 |
1" | 1.315" | 1.097 | .109 | 1.404 | 1.049 | .133 | 1.679 | .957 | .179 | 2.172 |
1 1/4" | 1.660" | 1.442 | .109 | 1.806 | 1.380 | .140 | 2.273 | 1.278 | .191 | 2.997 |
1 1/2" | 1.900" | 1.682 | .109 | 2.085 | 1.610 | .145 | 2.718 | 1.500 | .200 | 3.631 |
2" | 2.375" | 2.157 | .109 | 2.638 | 2.067 | .154 | 3.853 | 1.939 | .218 | 5.022 |
2 1/2" | 2.875" | 2.635 | .120 | 3.531 | 2.469 | .203 | 5.793 | 2.323 | .276 | 7.651 |
3" | 3.5" | 3.260 | .120 | 4.332 | 3.068 | .216 | 7.576 | 2.900 | .300 | 10.25 |
3 1/2" | 4.0" | 3.760 | .120 | 4.937 | 3.548 | .226 | 9.109 | 3.364 | .318 | 12.51 |
4" | 4.5" | 4.260 | .120 | 5.613 | 4.026 | .237 | 10.790 | 3.826 | .337 | 14.98 |
5" | 5.563" | 5.295 | .134 | 7.770 | 5.047 | .258 | 14.62 | 4.813 | .375 | 20.78 |
6" | 6.625" | 6.357 | .134 | 9.290 | 6.065 | .280 | 18.97 | 5.761 | .432 | 28.57 |
8" | 8.625" | 8.329 | .148 | 13.40 | 7.981 | .322 | 28.55 | 7.625 | .500 | 43.39 |
10" | 10.75" | 10.420 | .165 | 18.65 | 10.020 | .365 | 40.48 | 9.750 | .500 | 54.74 |
12" | 12.75" | 12.390 | .180 | 24.16 | 12.000 | .375 | 49.56 | 11.750 | .500 | 65.42 |
14" | 14" | 13.624 | .188 | 27.73 | 13.250 | .375 | 54.57 | 13.000 | .500 | 72.09 |
16" | 16" | 15.624 | .188 | 31.75 | 15.250 | .375 | 62.58 | 15.000 | .500 | 82.77 |
18" | 18" | 17.624 | .188 | 35.76 | 17.250 | .375 | 70.59 | 17.000 | .500 | 93.45 |
20" | 20" | 19.564 | .218 | 48.05 | 19.250 | .375 | 78.6 | 19.000 | .500 | 104.10 |
24" | 24" | 23.500 | .250 | 63.41 | 23.250 | .375 | 96.42 | 23.000 | .500 | 125.50 |
30" | 30" | 29.376 | .312 | 98.93 | 29.250 | .375 | 118.65 | 29.000 | .500 | 157.53 |
For Reference Only
ID Stainless Steel Pipe
ID Inside Diameter | 14 gauge (lb/ft) | 11 gauge (lb/ft) | 10 gauge (lb/ft) | 3/16” thk. (lb/ft) | 1/4” thk (lb/ft) |
---|---|---|---|---|---|
1 ½” | 1.3 | 2.2 | |||
2” | 1.8 | 2.9 | |||
2 ½” | 2.2 | 3.6 | |||
3" | 2.6 | 4.3 | |||
4" | 3.5 | 5.6 | |||
5" | 4.3 | 7.0 | |||
6" | 5.2 | 8.4 | |||
8" | 6.9 | 11.1 | |||
10" | 13.8 | ||||
12" | 16.6 | ||||
14" | 19.3 | 21.6 | |||
16" | 22 | 24.7 | 33.1 | ||
16" | 4.8 | 27.7 | 37.2 | ||
18" | 27.5 | 30.8 | 41.3 | 55.3 |
For Reference Only
Tubes Size
Tube Size OD | Thickness | Weight Lb/Ft | Pressure (PSIG) |
---|---|---|---|
1/2" | 0.065 | 0.31 | 1815.22 |
3/4" | 0.065 | 0.48 | 1265.15 |
1" | 0.065 | 0.65 | 970.93 |
1 1/2" | 0.065 | 1.00 | 662.70 |
2" | 0.065 | 1.34 | 503.01 |
2 1/2" | 0.065 | 1.69 | 405.34 |
3" | 0.065 | 2.04 | 339.43 |
4" | 0.083 | 3.49 | 338.11 |
6" | 0.114 | 6.92 | 320.86 |
8" | 0.114 | 9.30 | 242.04 |
10" | 0.14 | 14.00 | 250.90 |
12" | 0.14 | 16.90 | 209.72 |
For Reference Only
Hydraulic Seamless Tube
OD Outside Diameter | Tube Wall (inch) | Weight Lb/Ft | Pressure (PSIG) |
---|---|---|---|
1/8" | 0.028 | 0.029 | 8500 |
1/4" | 0.035 | 0.80 | 5100 |
0.049 | 0.105 | 7500 | |
0.065 | 0.128 | 10200 | |
3/8" | 0.035 | 0.127 | 3300 |
0.049 | 0.171 | 4800 | |
0.065 | 0.215 | 6500 | |
1/2" | 0.035 | 0.174 | 2600 |
0.049 | 0.236 | 3700 | |
0.065 | 0.302 | 5100 | |
5/8" | 0.065 | 0.389 | 4000 |
3/4" | 0.065 | 0.476 | 3300 |
1" | 0.083 | 0.813 | 3100 |
1 1/4" | 0.095 | 1.187 | 2800 |
0.120 | 1.473 | 3600 | |
1 1/2" | 0.120 | 1.792 | 3000 |
0.134 | 1.981 | 3400 | |
2" | 0.134 | 2.705 | 2500 |
0.188 | 3.686 | 3600 |
For Reference Only
- Buna - Excellent resistance to petroleum-based fluids. Not recommended for strong acids and ozone. -40° F to 250° F (-40°C to 121°C).
- Viton - Excellent oil and air resistance. Very good chemical resistance. Not recommend for continuous use in SIP (steam in place) procedures. -20º F to 410º F (-30°C to 210°C).
- EPDM - Great ozone, chemical and aging resistance. Do not use EPDM gaskets for mineral oils, solvents, or aromatic hydrocarbons. -60° F to 300° F (-51°C to 150°C).
- Silicone - Abrasion resistance: poor and very flexible for low temperature. It is not always a good choice with oils. -75° F to 450° F (-60°C to 232°C).
- Teflon - Abrasion Resistance: fair (not recommended where large temperature variations occur frequently, leakage can occur) -40° F to 450° F (–40 to +232 °C).
- SS304 Type 304, with its nickel-chromium content and low carbon content, is the most versatile and most used austenitic stainless steels. It contains 18% chromium, 8% nickel and 0.8% carbon. Type 304 is resistant to oxidation, corrosion and durability.
- SS316 Type 316 is an austenitic stainless steel chrome-nickel stainless steel and heat-resistant steel with superior corrosion resistance compared to other chrome-nickel steels when exposed to types of corrosive agents chemical. It contains 18% chromium and 8% nickel and 0.8% carbon and maximum 3% molybdenum. 316 contains molybdenum, it has a greater resistance to chemical attack than 304. Type 316 is more durable and easy to clean. It is much more resistant to solutions of sulfuric acid, chlorides, bromides, iodides and fatty acids at high temperature. Molybdenum are needed to manufacture certain pharmaceuticals to avoid excessive metal contamination.
Grit Finish and estimated RMS and Ra Values
Grit Finish | RMS (Micro-inch) | RMS (Micron) | Ra (Micro-inch) | Ra (Micron) |
---|---|---|---|---|
36 | 160 | 4.06 | 142 | 3.61 |
60 | 98 | 2.49 | 87 | 2.21 |
80 | 80 | 2.03 | 71 | 1.8 |
120 | 58 | 1.47 | 52 | 1.32 |
150 | 47 | 1.2 | 42 | 1.06 |
USDA Bead Blast | 47 | 1.2 | 42 | 1.06 |
180 | 34 | 0.86 | 30 | 0.76 |
220 | 21 | 0.53 | 19 | 0.48 |
240 | 17 | 0.43 | 15 | 0.38 |
320 | 14 | 0.36 | 12 | 0.3 |
400 | 10 | 0.25 | 9 | 0.23 |
Mirror | 5 | 0.13 | 4 | 0.1 |
For Reference Only
- Example of Boiling Water at 212 *F and 0 psig - At atmospheric pressure 0 psig, water boils at 212 *F. 180 Btu/lb of energy is required to heat 1 lb of water to saturation temperature 212 *F. Another 970 Btu/lb of energy is required to evaporate the 1 lb of water at 212 *F to steam at 212 *F.
- Standard Atmospheric Pressure - 1 atm = 1.01325 bar = 101.3 kPa = 1.013 105 Pa = 14.696 psi (lbf/in2)= 760 mmHg =10.33 mH2O = 760 torr = 29.92 inHg = 1013 mbar = 1.0332 kgf/cm2 = 33.90 ftH2O
Properties of Saturated Steam
Pressure PSIG | Temp *F | Temp *C | Saturated Liquid Btu/Lb | Evaporated Btu/Lb |
---|---|---|---|---|
0.0 | 212 | 100 | 180 | 970 |
1 | 215 | 102 | 183 | 968 |
3 | 222 | 105 | 190 | 964 |
5 | 227 | 108 | 195 | 960 |
8 | 233 | 112 | 201 | 956 |
10 | 239 | 115 | 207 | 953 |
12 | 244 | 118 | 212 | 949 |
15 | 250 | 121 | 218 | 945 |
18 | 256 | 124 | 224 | 941 |
20 | 259 | 126 | 227 | 939 |
25 | 267 | 131 | 235 | 933 |
30 | 274 | 134 | 243 | 929 |
35 | 281 | 138 | 250 | 924 |
40 | 286 | 141 | 256 | 920 |
45 | 293 | 145 | 261 | 914 |
50 | 298 | 148 | 267 | 912 |
55 | 303 | 151 | 271 | 909 |
60 | 307 | 153 | 277 | 906 |
65 | 312 | 156 | 282 | 901 |
70 | 316 | 158 | 286 | 898 |
80 | 324 | 162 | 294 | 891 |
90 | 331 | 166 | 302 | 886 |
100 | 338 | 170 | 309 | 880 |
110 | 344 | 173 | 316 | 875 |
120 | 350 | 177 | 322 | 871 |
130 | 356 | 180 | 328 | 866 |
140 | 361 | 183 | 333 | 861 |
150 | 366 | 186 | 339 | 857 |
160 | 371 | 188 | 344 | 853 |
180 | 380 | 193 | 353 | 845 |
200 | 388 | 198 | 362 | 837 |
250 | 406 | 208 | 382 | 820 |
300 | 421 | 216 | 398 | 805 |
350 | 435 | 224 | 414 | 790 |
400 | 448 | 231 | 428 | 777 |
450 | 460 | 238 | 439 | 766 |
500 | 470 | 243 | 453 | 751 |
600 | 489 | 254 | 475 | 728 |
700 | 505 | 263 | 491 | 710 |
800 | 520 | 271 | 512 | 686 |
900 | 534 | 279 | 529 | 666 |
For Reference Only